| # | 2016 FORD ESCAPE TITANIUM AWD | 2013 FORD ESCAPE TITANIUM AWD | 2017 FORD ESCAPE SE AWD | 2017 FORD ESCAPE SE |
| Image | ![]() |
![]() |
![]() |
![]() |
| Listing Name | 2016 FORD ESCAPE TITANIUM AWD | 2013 FORD ESCAPE TITANIUM AWD | 2017 FORD ESCAPE SE AWD | 2017 FORD ESCAPE SE |
| Type | Sold Out | Used Car | Sold Out | Used Car |
| Brand | FORD | FORD | FORD | FORD |
| Location | Regina | Regina | Regina | Regina |
| Price | 18000.00 | 14500.00 | 19000.00 | 19000.00 |
| Exterior Color | BLACK | WHITE | WHITE | WHITE |
| Interior Color | BLACK | BLACK | BLACK | BLACK |
| Cylinder | 4 | 4 | 4 | 4 |
| Fuel Type | GASOLINE | GAS | GAS | GAS |
| Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
| Engine Capacity | 2L | 2.0L | 1.5 l | 2L |
| VIN | 1FMCU9J90GUA23800 | 1FMCU9J99DUD73082 | 1FMCU9GD5HUE79224 | 1FMCU0G97HUD13326 |
| Body | SUV | SUV | SUV | SUV |
| Seat | 5 | 5 | 5 | 5 |
| Wheel | 4 | AWD | FWD | FWD |
| Door | 4 | 4 | 4 | 4 |
| Mileage | 156000 | 148700 | 124800 | 89000 |
| Model Year | 2016 | 2017 | 2017 | |
| Detail | View Detail | View Detail | View Detail | View Detail |




Techfusion Web Services
